الاسهم السعودية
14-07-2012, 12:00 PM
الاســواق الامريكيــة
==============
Dow (http://www.marketwatch.com/investing/index/DJIA) 12,777 +204 +1.62%
Nasdaq (http://www.marketwatch.com/investing/index/COMP) 2,908 +42 +1.48%
S&P 500 (http://www.marketwatch.com/investing/index/SPX) 1,357 +22 +1.65%
GlobalDow (http://www.marketwatch.com/investing/index/GDOW) 1,798 +24 +1.35%
Gold (http://www.marketwatch.com/investing/future/gold) 1,588 +23 +1.46%
Oil (http://www.marketwatch.com/investing/future/crude%20oil%20-%20electronic) 87.07 +0.99 +1.15%
الاسـواق الاوروبيـة
===============
FTSE 100 (http://www.marketwatch.com/investing/index/UKX?countrycode=UK) 5,666 +58 +1.03%
CAC 40 (http://www.marketwatch.com/investing/index/PX1?countrycode=FR) 3,181 +46 +1.46%
DAX (http://www.marketwatch.com/investing/index/DAX?countrycode=DX) 6,557 +138 +2.15%
FTSE MIB (http://www.marketwatch.com/investing/index/FTSEMIB?countrycode=XX) 13,715 +131 +0.96%
IBEX 35 IDX (http://www.marketwatch.com/investing/index/IBEX?countrycode=XX) 6,665 +35 +0.52%
GlobalDow (http://www.marketwatch.com/investing/index/GDOW) 1,798 +24 +1.35%
==============
Dow (http://www.marketwatch.com/investing/index/DJIA) 12,777 +204 +1.62%
Nasdaq (http://www.marketwatch.com/investing/index/COMP) 2,908 +42 +1.48%
S&P 500 (http://www.marketwatch.com/investing/index/SPX) 1,357 +22 +1.65%
GlobalDow (http://www.marketwatch.com/investing/index/GDOW) 1,798 +24 +1.35%
Gold (http://www.marketwatch.com/investing/future/gold) 1,588 +23 +1.46%
Oil (http://www.marketwatch.com/investing/future/crude%20oil%20-%20electronic) 87.07 +0.99 +1.15%
الاسـواق الاوروبيـة
===============
FTSE 100 (http://www.marketwatch.com/investing/index/UKX?countrycode=UK) 5,666 +58 +1.03%
CAC 40 (http://www.marketwatch.com/investing/index/PX1?countrycode=FR) 3,181 +46 +1.46%
DAX (http://www.marketwatch.com/investing/index/DAX?countrycode=DX) 6,557 +138 +2.15%
FTSE MIB (http://www.marketwatch.com/investing/index/FTSEMIB?countrycode=XX) 13,715 +131 +0.96%
IBEX 35 IDX (http://www.marketwatch.com/investing/index/IBEX?countrycode=XX) 6,665 +35 +0.52%
GlobalDow (http://www.marketwatch.com/investing/index/GDOW) 1,798 +24 +1.35%