الاسهم السعودية
03-07-2012, 11:20 PM
الاســهم الآمريكيــة
==============
Dow (http://www.marketwatch.com/investing/index/DJIA) 12,943 +71 +0.55%
Nasdaq (http://www.marketwatch.com/investing/index/COMP) 2,973 +22 +0.75%
S&P 500 (http://www.marketwatch.com/investing/index/SPX) 1,374 +9 +0.65%
GlobalDow (http://www.marketwatch.com/investing/index/GDOW) 1,857 +17 +0.92%
Gold (http://www.marketwatch.com/investing/future/gold) 1,621 +23 +1.43%
Oil (http://www.marketwatch.com/investing/future/crude%20oil%20-%20electronic) 87.35 +3.60 +4.30%
الاسهم الآوروبية
==========
FTSE 100 (http://www.marketwatch.com/investing/index/UKX?countrycode=UK) 5,684 +44 +0.78%
CAC 40 (http://www.marketwatch.com/investing/index/PX1?countrycode=FR) 3,263 +23 +0.71%
DAX (http://www.marketwatch.com/investing/index/DAX?countrycode=DX) 6,566 +70 +1.07%
FTSE MIB (http://www.marketwatch.com/investing/index/FTSEMIB?countrycode=XX) 14,463 +154 +1.08%
IBEX 35 IDX (http://www.marketwatch.com/investing/index/IBEX?countrycode=XX) 7,220 +96 +1.34%
GlobalDow (http://www.marketwatch.com/investing/index/GDOW) 1,857 +17 +0.92%
==============
Dow (http://www.marketwatch.com/investing/index/DJIA) 12,943 +71 +0.55%
Nasdaq (http://www.marketwatch.com/investing/index/COMP) 2,973 +22 +0.75%
S&P 500 (http://www.marketwatch.com/investing/index/SPX) 1,374 +9 +0.65%
GlobalDow (http://www.marketwatch.com/investing/index/GDOW) 1,857 +17 +0.92%
Gold (http://www.marketwatch.com/investing/future/gold) 1,621 +23 +1.43%
Oil (http://www.marketwatch.com/investing/future/crude%20oil%20-%20electronic) 87.35 +3.60 +4.30%
الاسهم الآوروبية
==========
FTSE 100 (http://www.marketwatch.com/investing/index/UKX?countrycode=UK) 5,684 +44 +0.78%
CAC 40 (http://www.marketwatch.com/investing/index/PX1?countrycode=FR) 3,263 +23 +0.71%
DAX (http://www.marketwatch.com/investing/index/DAX?countrycode=DX) 6,566 +70 +1.07%
FTSE MIB (http://www.marketwatch.com/investing/index/FTSEMIB?countrycode=XX) 14,463 +154 +1.08%
IBEX 35 IDX (http://www.marketwatch.com/investing/index/IBEX?countrycode=XX) 7,220 +96 +1.34%
GlobalDow (http://www.marketwatch.com/investing/index/GDOW) 1,857 +17 +0.92%