الاسهم السعودية
19-06-2012, 10:30 PM
الاسـهم الاوروبيــــة
==============
FTSE 100 (http://www.marketwatch.com/investing/index/UKX?countrycode=UK) 5,586 +95 +1.73%
CAC 40 (http://www.marketwatch.com/investing/index/PX1?countrycode=FR) 3,118 +52 +1.69%
DAX (http://www.marketwatch.com/investing/index/DAX?countrycode=DX) 6,363 +115 +1.84%
FTSE MIB (http://www.marketwatch.com/investing/index/FTSEMIB?countrycode=XX) 13,445 +436 +3.35%
IBEX 35 IDX (http://www.marketwatch.com/investing/index/IBEX?countrycode=XX) 6,694 +174 +2.67%
GlobalDow (http://www.marketwatch.com/investing/index/GDOW) 1,818+25 +1.38%
الاسـهم الآمريكيـــة
============
Dow (http://www.marketwatch.com/investing/index/DJIA) 12,866 +124 +0.98%
Nasdaq (http://www.marketwatch.com/investing/index/COMP) 2,931 +36 +1.23%
S&P 500 (http://www.marketwatch.com/investing/index/SPX) 1,360 +15 +1.10%
GlobalDow (http://www.marketwatch.com/investing/index/GDOW) 1,819 +26 +1.45%
Gold (http://www.marketwatch.com/investing/future/gold) 1,620 -7 -0.44%
Oil (http://www.marketwatch.com/investing/future/crude%20oil%20-%20electronic) 83.87 +0.60 +0.72%
==============
FTSE 100 (http://www.marketwatch.com/investing/index/UKX?countrycode=UK) 5,586 +95 +1.73%
CAC 40 (http://www.marketwatch.com/investing/index/PX1?countrycode=FR) 3,118 +52 +1.69%
DAX (http://www.marketwatch.com/investing/index/DAX?countrycode=DX) 6,363 +115 +1.84%
FTSE MIB (http://www.marketwatch.com/investing/index/FTSEMIB?countrycode=XX) 13,445 +436 +3.35%
IBEX 35 IDX (http://www.marketwatch.com/investing/index/IBEX?countrycode=XX) 6,694 +174 +2.67%
GlobalDow (http://www.marketwatch.com/investing/index/GDOW) 1,818+25 +1.38%
الاسـهم الآمريكيـــة
============
Dow (http://www.marketwatch.com/investing/index/DJIA) 12,866 +124 +0.98%
Nasdaq (http://www.marketwatch.com/investing/index/COMP) 2,931 +36 +1.23%
S&P 500 (http://www.marketwatch.com/investing/index/SPX) 1,360 +15 +1.10%
GlobalDow (http://www.marketwatch.com/investing/index/GDOW) 1,819 +26 +1.45%
Gold (http://www.marketwatch.com/investing/future/gold) 1,620 -7 -0.44%
Oil (http://www.marketwatch.com/investing/future/crude%20oil%20-%20electronic) 83.87 +0.60 +0.72%