الاسهم السعودية
06-06-2012, 03:10 AM
الأســهم الأمريكيـــة
=================
Dow (http://www.marketwatch.com/investing/index/DJIA) 12,128 +27 +0.22%
Nasdaq (http://www.marketwatch.com/investing/index/COMP) 2,776 +16 +0.57%
S&P 500 (http://www.marketwatch.com/investing/index/SPX) 1,285 +6 +0.50%
GlobalDow (http://www.marketwatch.com/investing/index/GDOW) 1,714 +9 +0.51%
Gold (http://www.marketwatch.com/investing/future/gold) 1,618 +5 +0.28%
Oil (http://www.marketwatch.com/investing/future/crude%20oil%20-%20electronic) 84.21 +0.23 +0.27%
==================
الأســهم الآسيويـة
=========
Nikkei 225 (http://www.marketwatch.com/investing/index/NI225?countrycode=JP) 8,382 +86 +1.04%
Hang Seng (http://www.marketwatch.com/investing/index/HSI?countrycode=HK) 18,259 +73 +0.40%
Shanghai (http://www.marketwatch.com/investing/index/SHASHR?countrycode=CN) 2,422 +4 +0.15%
S&P ASX (http://www.marketwatch.com/investing/index/XAO?countrycode=AU) 4,092 +59 +1.46%
Sensex (http://www.marketwatch.com/investing/index/1?countrycode=IN) 16,021 +32 +0.20%
GlobalDow (http://www.marketwatch.com/investing/index/GDOW) 1,713 +8 +0.48%
===================
الأسـهم الآوروبيـة
=========
FTSE 100 (http://www.marketwatch.com/investing/index/UKX?countrycode=UK) 5,260 -61 -1.14%
CAC 40 (http://www.marketwatch.com/investing/index/PX1?countrycode=FR) 2,986 +32 +1.07%
DAX (http://www.marketwatch.com/investing/index/DAX?countrycode=DX) 5,969 -9 -0.15%
FTSE MIB (http://www.marketwatch.com/investing/index/FTSEMIB?countrycode=XX) 12,974 +82 +0.63%
IBEX 35 IDX (http://www.marketwatch.com/investing/index/IBEX?countrycode=XX) 6,268 +28 +0.45%
GlobalDow (http://www.marketwatch.com/investing/index/GDOW) 1,713 +8 +0.48%
=================
Dow (http://www.marketwatch.com/investing/index/DJIA) 12,128 +27 +0.22%
Nasdaq (http://www.marketwatch.com/investing/index/COMP) 2,776 +16 +0.57%
S&P 500 (http://www.marketwatch.com/investing/index/SPX) 1,285 +6 +0.50%
GlobalDow (http://www.marketwatch.com/investing/index/GDOW) 1,714 +9 +0.51%
Gold (http://www.marketwatch.com/investing/future/gold) 1,618 +5 +0.28%
Oil (http://www.marketwatch.com/investing/future/crude%20oil%20-%20electronic) 84.21 +0.23 +0.27%
==================
الأســهم الآسيويـة
=========
Nikkei 225 (http://www.marketwatch.com/investing/index/NI225?countrycode=JP) 8,382 +86 +1.04%
Hang Seng (http://www.marketwatch.com/investing/index/HSI?countrycode=HK) 18,259 +73 +0.40%
Shanghai (http://www.marketwatch.com/investing/index/SHASHR?countrycode=CN) 2,422 +4 +0.15%
S&P ASX (http://www.marketwatch.com/investing/index/XAO?countrycode=AU) 4,092 +59 +1.46%
Sensex (http://www.marketwatch.com/investing/index/1?countrycode=IN) 16,021 +32 +0.20%
GlobalDow (http://www.marketwatch.com/investing/index/GDOW) 1,713 +8 +0.48%
===================
الأسـهم الآوروبيـة
=========
FTSE 100 (http://www.marketwatch.com/investing/index/UKX?countrycode=UK) 5,260 -61 -1.14%
CAC 40 (http://www.marketwatch.com/investing/index/PX1?countrycode=FR) 2,986 +32 +1.07%
DAX (http://www.marketwatch.com/investing/index/DAX?countrycode=DX) 5,969 -9 -0.15%
FTSE MIB (http://www.marketwatch.com/investing/index/FTSEMIB?countrycode=XX) 12,974 +82 +0.63%
IBEX 35 IDX (http://www.marketwatch.com/investing/index/IBEX?countrycode=XX) 6,268 +28 +0.45%
GlobalDow (http://www.marketwatch.com/investing/index/GDOW) 1,713 +8 +0.48%