الاسهم السعودية
17-01-2012, 03:00 PM
Nikkei 225 (http://www.marketwatch.com/investing/index/NI225?countrycode=JP) 8,466 +88 +1.05%
Hang Seng (http://www.marketwatch.com/investing/index/HSI?countrycode=HK) 19,628 +616 +3.24%
Shanghai (http://www.marketwatch.com/investing/index/SHASHR?countrycode=CN) 2,408 +97 +4.18%
S&P ASX (http://www.marketwatch.com/investing/index/XAO?countrycode=AU) 4,278 +69 +1.63%
Sensex (http://www.marketwatch.com/investing/index/1?countrycode=IN) 16,466 +277 +1.71%
GlobalDow (http://www.marketwatch.com/investing/index/GDOW) 1,861 +19 +1.02%
============================
U.S. (http://www.marketwatch.com/#) Europe (http://www.marketwatch.com/#) Asia (http://www.marketwatch.com/#) Currency/Rates (http://www.marketwatch.com/#)
1 Day
5 Days
1 Month
3 Months
6 Months
1 Year
2 Years
FTSE 100 (http://www.marketwatch.com/investing/index/UKX?countrycode=UK) 5,709 +51 +0.90%
CAC 40 (http://www.marketwatch.com/investing/index/PX1?countrycode=FR) 3,271 +46 +1.43%
DAX (http://www.marketwatch.com/investing/index/DAX?countrycode=DX) 6,324 +104 +1.68%
FTSE MIB (http://www.marketwatch.com/investing/index/FTSEMIB?countrycode=XX) 15,412 +191 +1.26%
IBEX 35 IDX (http://www.marketwatch.com/investing/index/IBEX?countrycode=XX) 8,520 +70 +0.83%
GlobalDow (http://www.marketwatch.com/investing/index/GDOW) 1,861 +19 +1.02%
Hang Seng (http://www.marketwatch.com/investing/index/HSI?countrycode=HK) 19,628 +616 +3.24%
Shanghai (http://www.marketwatch.com/investing/index/SHASHR?countrycode=CN) 2,408 +97 +4.18%
S&P ASX (http://www.marketwatch.com/investing/index/XAO?countrycode=AU) 4,278 +69 +1.63%
Sensex (http://www.marketwatch.com/investing/index/1?countrycode=IN) 16,466 +277 +1.71%
GlobalDow (http://www.marketwatch.com/investing/index/GDOW) 1,861 +19 +1.02%
============================
U.S. (http://www.marketwatch.com/#) Europe (http://www.marketwatch.com/#) Asia (http://www.marketwatch.com/#) Currency/Rates (http://www.marketwatch.com/#)
1 Day
5 Days
1 Month
3 Months
6 Months
1 Year
2 Years
FTSE 100 (http://www.marketwatch.com/investing/index/UKX?countrycode=UK) 5,709 +51 +0.90%
CAC 40 (http://www.marketwatch.com/investing/index/PX1?countrycode=FR) 3,271 +46 +1.43%
DAX (http://www.marketwatch.com/investing/index/DAX?countrycode=DX) 6,324 +104 +1.68%
FTSE MIB (http://www.marketwatch.com/investing/index/FTSEMIB?countrycode=XX) 15,412 +191 +1.26%
IBEX 35 IDX (http://www.marketwatch.com/investing/index/IBEX?countrycode=XX) 8,520 +70 +0.83%
GlobalDow (http://www.marketwatch.com/investing/index/GDOW) 1,861 +19 +1.02%